Staff Directory
Staff | Assignment | Grade |
---|---|---|
Hanisi Accetta | Assistant Principal | 8 |
Cindi Ahern | Physical Education | |
Maria Alves | Campus Supervisor | |
Barrett Anderson | Student Attendant | |
Jessica Antonio | Wheel/Art | |
Alexandra Beltran | Health Technician | |
Jennifer Benelli | Vision Teacher | |
Nicole Bliss | Social Studies | 7 |
Victoria Blockhus | Social Studies, Social Studies IL | 8 |
Derrick Bridger | SPED Futures | |
Bobby Cabagbag | Custodian 1 (Night) | |
Clemencia Calk | Instructional Aide SpEd | |
Beth Carlson | Science | 8 |
Amanda Carranza | Attendance Secretary | |
Keith Casey | Mathematics & Science | 6 |
Christine Castillo | Family Engagement Specialist - FES | |
Hyang Chang | Student Attendant | |
Peggy Chang | Mental Health Therapist | |
Irma Chavez | Food Services | |
Michele Chin | Counselor | 6 & 7 |
Kimberly Cool | Student Aide | |
Jim Cox | Science, Science IL | 6 & 8 |
Lakyn Crumbly-Bartmann | Science | 6 & 8 |
Todd Daly | Psychologist | |
Darcy Dalton | English | |
Ivy Dao | Student Aide | |
De Dean | Custodial Supervisor | |
Aileen Delaney | Physical Education | |
Nicholas De Martini | SPED Ed Specialist/ASB | |
Danele Dixon | TS | |
Arcia Dorosti | ALD, EL Coordinator, AVID | |
Heather Driscoll | English/Social Studies | 6 |
Mark Dungan | Music / Band, VAPA IL | |
Jennifer Ellington | Drama, Creative Writing, Elective Dept. Lead | |
Catherine Flint | Math / IL | 6 |
Kendra Fraka | EHRMS | |
Dave Franceschi | Physical Education | |
Gonzalo Garcia | SPED Ed Specialist | |
Mylinh Gee | ELA | 8 |
Tristan Ginanni | Social Science | 7 |
Lillibeth Gonzalez | 1:1 Aide | |
Hannah Helsaple | Student Attendant | |
Joy Helsaple | Data Secretary | |
Ross Helsaple | Social Studies | 6 & 8 |
Melissa Howell | Principal | |
Richard Hung | Mathematics | 7 |
Dalonna Jackson | Mental Health & Wellness Associate | |
Jovi Johnston | Counselor | 6 & 8 |
Haydee Juarez | BIC | |
Beth Kahle | Budget Clerk / Secretary | |
Ekta Kapur | Family Consumer Science | |
Janet Lai | Instructional Aide SpEd | |
Jefferey Lam | Science | 6 & 7 |
Cherish Mae Larsen | Mathematics | 7 |
Kristen Lee | Teacher Librarian | |
Michelle Le |
SPED TS-Ed Specialist |
|
Suzanne Lowe | Secretarial Supervisor | |
Annabella Macrae | ELA | 6 & 7 |
Joanne Maher | ELA / SS | 6 |
Hana Sugano McHale | WL Japanese | |
Margarita Mendez | Spanish, World Language Dept. Lead | 7 & 8 |
Lea Kabiri Moghadam | Aide | |
James Monson | Student Attendant | |
Bryan Nabas | Mathematics | 8 |
Masoumeh Nadimi | 1:1 Aide | |
Ted Narayan | Computer Tech Support | |
Amanda Orellana | Instructional Aide SpEd | |
Rima Parekh | Math | |
George Pascual | Custodian I | |
Lauren Priddy | Math | 6 |
Gillian Reid | Special Education Lead | 6 |
Dennis Reyes | Food Services | |
Brandi Mae Rodriguez | Student Nutrition | |
David Rosenblatt | Computers, Web Design, Broadcast | |
Kevin Rouse | Administrator | |
Marilou Sarmiento | Custodian I (Day) | |
Koeurn Seu | Lunch Server / Record Keeper | |
Joni Shoemaker | Reading Specialist - Literacy TOSA | |
Racquel Soto | Ed Specialist | |
Marissa Staffero | VAPA Orchestra | |
Gary Stallions | CTE / IT | |
Suganthi Subramanian | English / Social Studies | 6 |
Kirsten Tasker | WL French | |
Tatiana Tchoub | Student Attendant | |
Scedrick Tippins | TS | |
Susan Turner | 1:1 Instructional Assistant | 7 |
Marianne Tuttle | Instructional Aide SpEd | |
Rebecca Tzarnotzky | Speech Language Pathologist | |
Tammy Wallace | Sustainability, Marine Biology | 6, 7, 8 |
Travis Wood | Physical Education | |
Noel Woodward | English, English IL | 7 |